0

€ 0.00

Air Filter Engine Volvo S60 II S80 II V70 II III XC60 X


Air Filter Engine Volvo S60 II S80 II V70 II III XC60 X The description of this item has been... read more

Segnala abuso

Venduto da: marinoricambi.com

Codice articolo: 166580570457

Produttore:

Condizione:

Disponibilità: 1 disponibili

Quantità

 12.67

    Garanzie Cliente Aricun
  • Venditori Selezionati
  • Assistenza Post Vendita
  • Pagamenti Sicuri
  • Reso entro 14 giorni

Descrizione

Air Filter Engine Volvo S60 II S80 II V70 II III XC60 X

The description of this item has been automatically translated. If you have any questions, please feel free to contact us.

table {
border-collapse: ‘border-collapse’;
width: 100%;
}

table td,
table th {
padding: 4px;
text-align: left;

}

table thead {
background-color: #666;
color: #fff;
font-weight: bold;
}

table tr:nth-child(even) {
background-color: #f2f2f2;
}

.call-me-baby {
display: flex;
justify-content: center;
align-items: center
}

.call-me-baby * {
padding: 2em .2em;
}

.call-me-baby>a {
text-decoration: none;
font-weight: bold;
font-size: 24px;
color: #222222;
display: flex;
justify-content: center;
align-items: center
}

OPEN PARTS EAF3529.10

  • LENGTH [MM] 347 mm
  • WIDTH [MM] 228 mm
  • HEIGHT [MM] 57 mm
  • WHEEL SIDE EXTERNAL TOOTHING
  • INTERNAL TEETH, WHEEL SIDE
  • ELASTIC BAND DIAMETER [MM]
  • FORM angular
Brand Template Year Horses Kilowatt
VOLVO S60 II 09/13 – 12/15 181 133
VOLVO S60 II 09/13 – 12/15 181 133
VOLVO S60 II 03/15 – null 120 88
VOLVO S60 II 03/15 – null 120 88
VOLVO S60 II 05/15 – null 190 140
VOLVO S60 II 05/15 – null 190 140
VOLVO S60 II 08/15 – null 254 187
VOLVO S60 II 04/11 – 12/15 180 132
VOLVO S60 II 04/11 – 12/15 180 132
VOLVO S60 II 04/11 – 12/15 180 132
VOLVO S60 II 05/12 – 12/15 136 100
VOLVO S60 II 05/12 – 12/15 136 100
VOLVO S60 II 05/12 – 12/15 136 100
VOLVO S60 II 04/10 – 12/11 203 149
VOLVO S60 II 04/10 – 12/11 203 149
VOLVO S60 II 03/15 – null 224 165
VOLVO S60 II 03/15 – null 224 165
VOLVO S60 II 03/15 – null 150 110
VOLVO S60 II 03/15 – null 150 110
VOLVO S60 II 09/13 – null 306 225
VOLVO S60 II 09/13 – null 306 225
VOLVO S60 II 09/13 – null 306 225
VOLVO S60 II 03/15 – null 152 112
VOLVO S60 II 03/15 – null 152 112
VOLVO S60 II 03/15 – null 152 112
VOLVO S60 II 03/15 – null 152 112
VOLVO S60 II 04/10 – 12/15 150 110
VOLVO S60 II 04/10 – 12/15 150 110
VOLVO S60 II 04/10 – 12/15 150 110
VOLVO S60 II 03/15 – null 190 140
VOLVO S60 II 03/15 – null 190 140
VOLVO S60 II 03/15 – null 190 140
VOLVO S60 II 03/15 – null 190 140
VOLVO S60 II 01/11 – 12/15 114 84
VOLVO S60 II 01/11 – 12/15 114 84
VOLVO S60 II 01/11 – 12/15 114 84
VOLVO S60 II 06/11 – 12/15 215 158
VOLVO S60 II 06/11 – 12/15 215 158
VOLVO S60 II 04/11 – 12/15 215 158
VOLVO S60 II 04/11 – 12/15 215 158
VOLVO S60 II 04/11 – 12/15 215 158
VOLVO S60 II 04/10 – 12/14 240 177
VOLVO S60 II 04/10 – 12/14 240 177
VOLVO S60 II 04/10 – 12/14 240 177
VOLVO S80 II AS 06/11 – null 114 84
VOLVO S80 II AS 06/11 – null 114 84
VOLVO S80 II AS 05/11 – null 180 132
VOLVO S80 II AS 05/11 – null 180 132
VOLVO S80 II AS 01/10 – null 175 129
VOLVO S80 II AS 01/10 – null 175 129
VOLVO S80 II AS 01/10 – null 205 151
VOLVO S80 II AS 06/11 – null 215 158
VOLVO S80 II AS 06/11 – null 215 158
VOLVO S80 II AS 10/10 – null 241 177
VOLVO S80 II AS 10/10 – null 241 177
VOLVO S80 II AS 01/10 – null 163 120
VOLVO S80 II AS 01/10 – null 163 120
VOLVO S80 II AS 10/10 – null 180 132
VOLVO S80 II AS 10/10 – null 180 132
VOLVO S80 II AS 10/10 – null 180 132
VOLVO S80 II AS 01/07 – null 185 136
VOLVO S80 II AS 03/06 – null 316 232
VOLVO S80 II AS 03/06 – null 316 232
VOLVO S80 II AS 03/06 – null 316 232
VOLVO S80 II AS 09/13 – null 181 133
VOLVO S80 II AS 09/13 – null 181 133
VOLVO S80 II AS 03/06 – null 185 136
VOLVO S80 II AS 03/06 – null 185 136
VOLVO S80 II AS 01/10 – null 203 149
VOLVO V40 Hatchback / Pitched Tail 08/15 – null 190 140
VOLVO V40 Hatchback / Pitched Tail 05/14 – null 190 140
VOLVO V60 09/10 – null 241 177
VOLVO V60 09/10 – null 241 177
VOLVO V60 09/10 – null 241 177
VOLVO V60 03/15 – null 190 140
VOLVO V60 03/15 – null 190 140
VOLVO V60 03/15 – null 190 140
VOLVO V60 03/15 – null 190 140
VOLVO V60 09/10 – 12/15 180 132
VOLVO V60 09/10 – 12/15 180 132
VOLVO V60 09/10 – 12/15 180 132
VOLVO V60 03/15 – null 224 165
VOLVO V60 03/15 – null 224 165
VOLVO V60 03/15 – null 224 165
VOLVO V60 12/12 – null 136 100
VOLVO V60 12/12 – null 136 100
VOLVO V60 12/12 – null 136 100
VOLVO V60 03/15 – null 150 110
VOLVO V60 03/15 – null 150 110
VOLVO V60 03/15 – null 150 110
VOLVO V60 03/15 – null 152 112
VOLVO V60 03/15 – null 152 112
VOLVO V60 03/15 – null 152 112
VOLVO V60 06/12 – null 215 158
VOLVO V60 06/12 – null 215 158
VOLVO V60 06/12 – null 215 158
VOLVO V60 09/10 – null 203 149
VOLVO V60 09/10 – null 203 149
VOLVO V60 09/10 – null 203 149
VOLVO V60 10/13 – null 181 133
VOLVO V60 10/13 – null 181 133
VOLVO V60 10/13 – null 181 133
VOLVO V60 10/13 – null 181 133
VOLVO V60 10/13 – null 181 133
VOLVO V60 09/10 – null 163 120
VOLVO V60 09/10 – null 163 120
VOLVO V60 09/10 – null 163 120
VOLVO V60 06/11 – null 215 158
VOLVO V60 06/11 – null 215 158
VOLVO V60 06/11 – null 215 158
VOLVO V60 06/11 – null 215 158
VOLVO V60 06/11 – null 215 158
VOLVO V60 06/11 – null 215 158
VOLVO V60 06/11 – null 114 84
VOLVO V60 06/11 – null 114 84
VOLVO V60 06/11 – null 114 84
VOLVO V60 09/10 – null 205 151
VOLVO V60 09/10 – null 205 151
VOLVO V60 09/10 – null 205 151
VOLVO V60 05/15 – null 190 140
VOLVO V60 05/15 – null 190 140
VOLVO V60 05/15 – null 190 140
VOLVO V60 03/15 – null 220 162
VOLVO V60 03/15 – null 220 162
VOLVO V60 03/15 – null 220 162
VOLVO V60 10/13 – null 306 225
VOLVO V60 10/13 – null 306 225
VOLVO V60 10/13 – null 306 225
VOLVO V60 03/15 – null 120 88
VOLVO V60 03/15 – null 120 88
VOLVO V60 03/15 – null 120 88
VOLVO V70 II SW 12/05 – 08/07 185 136
VOLVO V70 II SW 12/05 – 08/07 185 136
VOLVO V70 III BW 10/10 – 12/15 180 132
VOLVO V70 III BW 10/10 – 12/15 180 132
VOLVO V70 III BW 03/10 – 12/15 163 120
VOLVO V70 III BW 03/10 – 12/15 163 120
VOLVO V70 III BW 06/11 – 12/15 114 84
VOLVO V70 III BW 06/11 – 12/15 114 84
VOLVO V70 III BW 03/10 – 12/15 136 100
VOLVO V70 III BW 03/10 – 12/15 136 100
VOLVO V70 III BW 08/07 – 12/10 163 120
VOLVO V70 III BW 08/07 – 12/10 163 120
VOLVO V70 III BW 06/11 – 12/15 215 158
VOLVO V70 III BW 06/11 – 12/15 215 158
VOLVO V70 III BW 06/11 – 12/15 215 158
VOLVO V70 III BW 06/11 – 12/15 215 158
VOLVO V70 III BW 10/13 – null 181 133
VOLVO V70 III BW 10/13 – null 181 133
VOLVO V70 III BW 10/13 – null 181 133
VOLVO V70 III BW 10/13 – null 181 133
VOLVO V70 III BW 08/07 – 12/09 185 136
VOLVO V70 III BW 03/15 – null 120 88
VOLVO V70 III BW 03/15 – null 120 88
VOLVO V70 III BW 01/10 – 12/11 203 149
VOLVO V70 III BW 01/10 – 12/11 203 149
VOLVO V70 III BW 01/13 – 12/15 163 120
VOLVO V70 III BW 01/13 – 12/15 163 120
VOLVO V70 III BW 01/10 – 12/14 241 177
VOLVO V70 III BW 01/10 – 12/14 241 177
VOLVO V70 III BW 10/07 – 12/09 185 136
VOLVO V70 III BW 03/15 – null 150 110
VOLVO V70 III BW 03/15 – null 150 110
VOLVO XC60 05/08 – 12/09 185 136
VOLVO XC60 05/08 – 12/09 185 136
VOLVO XC60 05/08 – 12/09 185 136
VOLVO XC60 10/13 – 12/15 181 133
VOLVO XC60 10/13 – 12/15 181 133
VOLVO XC60 10/13 – 12/15 181 133
VOLVO XC60 03/10 – 12/12 203 149
VOLVO XC60 05/08 – null 163 120
VOLVO XC60 05/08 – null 163 120
VOLVO XC60 05/08 – null 163 120
VOLVO XC60 04/09 – 12/10 175 129
VOLVO XC60 03/15 – null 190 140
VOLVO XC60 07/09 – 12/10 175 129
VOLVO XC60 07/09 – 12/10 175 129
VOLVO XC60 03/10 – 12/14 163 120
VOLVO XC60 12/09 – 12/12 203 149
VOLVO XC60 10/13 – null 306 225
VOLVO XC60 10/13 – null 306 225
VOLVO XC60 10/13 – null 306 225
VOLVO XC60 04/12 – 12/15 136 100
VOLVO XC60 04/12 – 12/15 136 100
VOLVO XC60 09/10 – 12/14 241 177
VOLVO XC60 09/10 – 12/14 241 177
VOLVO XC60 09/10 – 12/14 241 177
VOLVO XC70 II 08/07 – 12/09 185 136
VOLVO XC70 II 01/10 – 12/10 175 129
VOLVO XC70 II 04/07 – 12/09 185 136
VOLVO XC70 II 04/07 – 12/09 185 136
VOLVO XC70 II 08/07 – null 163 120
VOLVO XC70 II 08/07 – null 163 120
VOLVO XC70 II 08/07 – null 163 120
VOLVO XC70 II 04/10 – 12/15 163 120
VOLVO XC70 II 04/10 – 12/15 163 120
VOLVO XC70 II 10/13 – null 181 133
VOLVO XC70 II 10/13 – null 181 133
VOLVO XC70 II 10/13 – null 181 133
VOLVO XC70 II 10/13 – null 181 133
VOLVO XC70 II 06/09 – 12/10 175 129
VOLVO XC70 II 10/13 – null 245 180
VOLVO XC70 II 10/13 – null 245 180
OE manufacturer OE codes
BLUE PRINT ADF122204
BOSCH F026400181
CHAMPION CAF100860P
CLEAN FILTERS MA3175
CoopersFiaam PA7574
FILTRON AP1656
FRAM CA10498
MANN-FILTER C35177
PURFLUX A1289
SOFIMA S3341A
STARLINE SFVF7545
TECNECO FILTERS AR35177PMS
TECNOCAR A2266
UFI 3034100
VALEO 585276
WIX FILTERS WA9572
OPEN PARTS EAF3529.10 LENGTH [MM] 347 mm WIDTH [MM] 228 mm HEIGHT [MM] 57 mm WHEEL SIDE EXTERNAL TOOTHING — INTERNAL TEETH, WHEEL SIDE — ELASTIC BAND DIAMETER [MM] — FORM angular 09/13 – 12/15 09/13 – 12/15 04/11 – 12/15 04/11 – 12/15 04/11 – 12/15 05/12 – 12/15 05/12 – 12/15 05/12 – 12/15 04/10 – 12/11 04/10 – 12/11 04/10 – 12/15 04/10 – 12/15 04/10 – 12/15 01/11 – 12/15 01/11 – 12/15 01/11 – 12/15 06/11 – 12/15 06/11 – 12/15 04/11 – 12/15 04/11 – 12/15 04/11 – 12/15 04/10 – 12/14 04/10 – 12/14 04/10 – 12/14 V40 Hatchback / Pitched Tail V40 Hatchback / Pitched Tail 09/10 – 12/15 09/10 – 12/15 09/10 – 12/15 12/05 – 08/07 12/05 – 08/07 10/10 – 12/15 10/10 – 12/15 03/10 – 12/15 03/10 – 12/15 06/11 – 12/15 06/11 – 12/15 03/10 – 12/15
OE manufacturer
TEC
OPEN PARTS EAF3529.10 LENGTH [MM] 347 mm WIDTH [MM] 228 mm HEIGHT [MM] 57 mm WHEEL SIDE EXTERNAL TOOTHING — INTERNAL TEETH, WHEEL SIDE — ELASTIC BAND DIAMETER [MM] — FORM angular 09/13 – 12/15 09/13 – 12/15 04/11 – 12/15 04/11 – 12/15 04/11 – 12/15 05/12 – 12/15 05/12 – 12/15 05/12 – 12/15 04/10 – 12/11 04/10 – 12/11 04/10 – 12/15 04/10 – 12/15 04/10 – 12/15 01/11 – 12/15 01/11 – 12/15 01/11 – 12/15 06/11 – 12/15 06/11 – 12/15 04/11 – 12/15 04/11 – 12/15 04/11 – 12/15 04/10 – 12/14 04/10 – 12/14 04/10 – 12/14 V40 Hatchback / Pitched Tail V40 Hatchback / Pitched Tail 09/10 – 12/15 09/10 – 12/15 09/10 – 12/15 12/05 – 08/07 12/05 – 08/07 10/10 – 12/15 10/10 – 12/15 03/10 – 12/15 03/10 – 12/15 06/11 – 12/15 06/11 – 12/15 03/10 – 12/15
OE manufacturer
TEC
MPN EAF3529.10
Marca OPEN PARTS
EAN 8059267052101

Venditore

marinoricambi.com

L’azienda ha iniziato l’attività come officina elettrauto nel 1977, fondata dalla famiglia Frazzitta-Marino che, grazie alla passione e alle competenze accumulate, si è specializza nel settore dei ricambi auto proponendosi come partner affidabile e responsabile. Negli anni ’90 subentrano, nella gestione della società, Salvatore ed Emanuele che modernizzano il “management” e puntano a raggiungere nuovi, importanti e ambiziosi obiettivi.

Viene adottata una nuova organizzazione aziendale in grado di ottenere una distribuzione capillare sul territorio provinciale, e vengono introdotti nuovi servizi tesi a contrastare e affrontare il rapido mutamento del mercato dell’auto.

L’azienda coglie la necessità di dotarsi, per questo, di una divisione operativa destinata alla formazione e all’orientamento delle risorse in organico alle Officine Affiliate. Si avvia un graduale ma veloce processo di meccanizzazione, automazione ed informatizzazione delle attività allo scopo di innalzare i livelli di reattività e disponibilità alle richieste avanzate dalle officine Clienti.

Altri prodotti da marinoricambi.com

Domande e risposte

Venduto da

marinoricambi.com

L'azienda ha iniziato l'attività come officina elettrauto nel 1977, fondata dalla famiglia Frazzitta-Marino che, grazie alla passione e alle competenze accumulate, si è specializza nel settore dei ricambi auto proponendosi come partner affidabile e responsabile. Negli anni '90 subentrano, nella gestione della società, Salvatore ed Emanuele che modernizzano il "management" e puntano a raggiungere nuovi, importanti e ambiziosi obiettivi. Viene adottata una nuova organizzazione aziendale in grado di ottenere una distribuzione capillare sul territorio provinciale, e vengono introdotti nuovi servizi tesi a contrastare e affrontare il rapido mutamento del mercato dell'auto. L'azienda coglie la necessità di dotarsi, per questo, di una divisione operativa destinata alla formazione e all'orientamento delle risorse in organico alle Officine Affiliate. Si avvia un graduale ma veloce processo di meccanizzazione, automazione ed informatizzazione delle attività allo scopo di innalzare i livelli di reattività e disponibilità alle richieste avanzate dalle officine Clienti.
profilo completo del venditore


Giudizio degli acquirenti

0/5

recensioni

Info Spedizioni

L’oggetto viene spedito direttamente dal venditore
maggiori info

Politica dei Resi

Il venditore aderisce alle politiche generali di vendita del sito e garantisce quindi il reso in caso di difetto (entro 14 gg).

Venditori
verificati

Contiamo su una vasta rete di ricambisti in tutta Italia, veri professionisti del settore!
Tutti con un punto vendita fisico, i venditori aderenti alla nostra piattaforma sono verificati.

Pagamenti
Sicuri

PayPal: il leader globale dei pagamenti online, garantisce sicurezza e affidabilità per utenti e aziende, facilitando transazioni digitali in tutto il mondo.

Spedizioni
Veloci

Spedizioni nello stesso giorno lavorativo per ordini ricevuti entro le ore 15:00, potrai personalizzare la consegna e scegliere dove e a chi consegnare il tuo acquisto (in tutta Italia ed in Europa).

Assistenza Pre
e Post Vendita

I nostri venditori sono al top nell’affidabilità e disponibilità con il cliente. Per assistenza, puoi contattarli e scrivergli direttamente.
WhatsApp +39 3518179852.

Reso
e Garanzia

Tutti i venditori rispettano le leggi vigenti in materia della tutela del diritto del consumatore. I nostri ricambi sono controllati in ogni loro parte, garantendo sempre il corretto funzionamento!

Esperienza
consolidata

I nostri soci insieme ai nostri venditori, vantano un’esperienza pluriennale, che in alcuni casi si tramanda da generazioni. La nostra missione è soddisfare la richiesta del cliente.

© 2019-2024 aricun.com